1.2.1: Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years)
Institutional programme brochure/notice for Certificate/Value added programs with course modules and outcomes
Sr.No | Document | Link |
1 | Spoken Tutorial Exam Time table 2017-18 | View Document |
2 | Spoken Tutorial Exam Time table 2019-20 | View Document |
3 | Course Name& Brochure-C and C++ 2017-18 | View Document |
4 | Course Name& Brochure Linux 2017-18 | View Document |
5 | Course Name & Brochure PHP and MySQL 2017-18 | View Document |
6 | Course Name & Brochure C and C++ 2019-20 | View Document |
7 | Course Name& Brochure HTML 2019-20 | View Document |
8 | Course Name & Brochure PHP and MySQL 2019-20 | View Document |
9 | Course Name & Brochure: Learn to Design Solar System for Home | View Document |
Year-Wise Consolidated List of Students
Year | Course | List of students |
2017-18 | C and Cpp | View Document |
Linux | ||
PHP and MySQL | ||
2018-19 | NIL | NIL |
2019-20 | C and Cpp | View Document |
HTML | ||
PHP and MySQL | ||
2020-21 | Learn to Design Solar System for Home | View Document |
2021-22 | NIL | NIL |
Evidence of course completion, like course completion certificate etc.
Year | Course | Certificates |
2017-18 | C and Cpp | View Document |
Linux | View Document | |
PHP and MySQL | View Document | |
2018-19 | NIL | |
2019-20 | C and Cpp | View Document |
HTML | View Document | |
PHP and MySQL | View Document | |
2020-21 | Learn to Design Solar System for Home | View Document |
2021-22 | NIL | NIL |