Name : Miss Anju Ashok Pakhale
Designation : Assistant Professor in Physics
Qualification : M.Sc. (Physics) SET B.Ed.
Category : Open
Religion : Hindu
Language known: English, Hindi, Marathi
Email Id : anjupakhale123@gmail.com
You Tube Channel: Anju Pakhale
Academic Qualifications
Sr.No. | Examination | Name of Board/University | Year of Passing | Percentage |
1 | S.S.C | Nagpur Board | 2002 | 81.86 |
2 | H.S.C. | Nagpur Board | 2004 | 79.00 |
3 | B.Sc.(Phy, Che, Math) | R.T.M. Nagpur University | 2007 | 83.62 (Gold Medal) |
4 | M.Sc.(Physics) | R.T.M. Nagpur University | 2009 | 74.20 (Gold Medal) |
5 | SET | UGC | 2010 | Qualified |
6 | B.Ed | R.T.M. Nagpur University | 2010 | 70.00 |
Computer Awareness:
MS-CIT , C,C++ language
Teaching Experience : 8 years 4 months
Sr.No. | Organisation /Department | Designation | Nature of Appointment | Period |
1 | Government Institute of Forensic Science Nagpur | Assistant Professor | Contract Basis | 13-10-2011 to 12-03-2012 |
2 | Mahtma Fule arts Commerce & Sitaramji Choudhari Science Mahavidyalaya Warud Dist Amravati | Assistant Professor | Regular | 13-03-2012 to 31-07-2016 |
3 | Shivaji Science College Congress Nagar Nagpur | Assistant Professor | Regular | 1-08-2016 to
05-12-2016 |
4 | Government Institute of Forensic Science Aurangabad | Assistant Professor | Regular | 6-12-2016 to Till Date |
Research Experience
Research Paper Published: 07
Conference Attended: 07
Workshop Attended: 07
Seminar Attended: 02
- Publications
Sr.
No. |
Academic year | Publication Type | Role | Publication Title | Journal | ISSN
No. |
1 | 1 February 2019 | UGC CARE Journal | Author | Contribution of Mathematics in Creation of Temples in Ancient India | Our Heritage | 0474-9030 |
2 | 28 December2019 | Conference
Proceedings |
Author | Empowerment of women through Digital Literacy | ||
3 | 20 October 2018 | Conference
Proceedings |
Author | Women in India and media | ||
4 | 12-14 July 2017 | UGC Approved | Author | Study of phonon interaction in photoluminescence of Cu+ doped phosphor | IJRBAT, Special Issue(2),Vol-V,July2017 | 2347-517X(online) |
5 | 11th October 2014 | Conference
Proceedings |
Co-Author | Effect of dopant on the nonlinear optical absorption properties of ZnO-PVA nanocomposite thin films | ||
6 | 6-7th March 2012 | Conference
Proceedings |
Co-Author | Application of TL and OSL Techniques in forensic investigation | ||
7 | 6-7th March 2012 | Conference
Proceedings |
Author | Application of laws of physics in forensic Science |
- Books
Sr.No | Book Name | Book Type | Role | ISBN number | Chapters in Book |
Gender Equality and Women Empowerment | Reference Book | Co-Author | 978-93-87129-95-5 | 01 |
- Conference / Seminar / Workshop (Paper Presented /Attended)
Sr.No. | Conference / Seminar / Workshop | Topic | Organizer | Date |
1 | Work Shop | ‘Transit of Venus’ | Shri Shivaji Science College, Amravati | 22/05/2012 |
2 | National Conference | Latest Technologies and their Applications in Forensic Science and Digital Forensics | IFS Mumbai, Aurangabad and Nagpur | 6-7th March 2012 |
3 | National Conference | ‘Nanomaterials’ | shivaji Science college Nagpur | 28/02/2013 |
4 | UGC Sponsored state level Workshop | Performance Based Appraisal system for promotions under career Advancement Scheme of College Teachers | Mahtma Fule arts Commerce & Sitaramji Choudhari Science Mahavidyalaya Warud Dist Amravati | 25/03/2013 |
5 | Work Shop | ‘Eyes on comet Ison’ | Shri Shivaji Science College, Amravati | 2013 |
6 | National conference (RDMST-2014) | Recent Development in material Science and Technology(RDMST-2014) | Arts Science and Commerce college koradi Nagpur | 11th October 2014 |
7 | One day workshop | Women empowerment: challenges and Stategies | Government Institute of Science Aurangabad | 05 October 2018 |
8 | International (ICRTS) | Recent trends in Science and Technology(ICRTS) | Shivaji Science College Nagpur | 12-14 July 2017 |
9 | One Day seminar | “Conflict among Teenagers and women harassment at workplace” | Govt. Institute of forensic science Aurangabad | 14-09-2018 |
10 | One day National seminar | Gender equality and women empowerment | Adarsh college of Arts Nijampur-Jaitane | 20 Oct 2018 |
11 | One day University level workshop | Cyber awareness and IT act 2000 | Govt. Institute of forensic science Aurangabad | 27 Nov 2019 |
12 | One day National Workshop | Digital Literacy for women empowerment | Adarsh college of Arts Nijampur-Jaitane | 28 Dec 2019 |
13 | One day Multidisciplinary National Conference on | “Arts, Sculpture and Architecture in Marathwada” (ASAM -2020) | Pratisshthan Mahavidylaya Paithan | 1 Feb 2020 |
14 | Online International Conference | Advances in Physical, Mathematical & Computational Sciences | St. Aloysius’ College , Jabalpur, Madhya Pradesh, India | 12th & 13th June, 2020 |
15 | One Day National e-Conference on | “Assimilation of Knowledge on Recent Advances in Nanomaterials during COVID-19 | Smt Radhabai Sarda Arts, Commerce & Science College Anjangaon Surji, Dist. Amravati (MS) | 16 June 2020 |
Training Programs:
Sr.No | University | Agency | Duration | Dates |
1 | Refresher Programme | R.T.M. Nagpur University | 3 weeks | 08-11-2017 to 28-11-2017 |
2 | STP training for Asst. Prof. | YASHADA, Pune. | 6 weeks | 20-02-2018 to 02-04-2018 |
3 | Orientation Programme | Mumbai University | 3 weeks | 20-01-2020 to 08-02-2020 |
4 | MOOCs on Technology Enabled learning and Lifelong self- Learning | Swayam | 8 weeks | 2nd March 2020 to 27 April 2020 |
5 | A course on Learning Physics Through Simple Experiments | IIT Kanpur | 8 weeks | April 2 to June 10, 2020 |
6 | Two Weeks Faculty Development Programme on Managing online classes and co creating MOOCs | Teaching learning centre Ramanajun College University of Delhi Sponsored by MHRD | 2 weeks | May 18 – June 03, 2020 |
7 | Faculty Development Programme Quantum and Energy Materials: Potential & Applications | National Institute of Technical Teachers Training and Research | 1 weeks | 18/05/2020 to 22/05/2020 |
8 | Faculty Development Programme Nanomaterials and Devices | National Institute of Technical Teachers Training and Research | 1 weeks | 25-05-2020 to 29-05-2020 |
9 | Faculty Development Programme Cyber Security | National Institute of Technical Teachers Training and Research | 2 weeks | 08-06-2020 to 19-06-2020 |
10 | Online Certificate course on Remote Sensing and GIS Technology and Applications for University Teachers and Government Officials | ISRO | 2 weeks | 13-06-2020 to 1-07-2020 |
Administrative Experience
Sr.No. | Duty | University/Institute | Year |
1 |
Paper setter for Theory examination of B.A.M.U Aurangabad |
B.A.M.U Aurangabad |
2017, 2018, 2019 |
2 |
Internal examiner of University practical examination of B.Sc.I and B.Sc.III |
S.G.B. Amravati University |
2013, 2014, 2015, 2016 |
3 |
External examiner of University practical examination of B.Sc.I, B.Sc.II B.Sc.III |
S.G.B. Amravati University |
2013, 2014, 2015, 2016 |
4 |
Internal examiner of University practical examination of B.Sc.-I and B.Sc.II |
B.A.M.U Aurangabad |
2017, 2018, 2019 |
5 | Invigilation on Theory examination | S.G.B. Amravati University |
2012, 2013, 2014, 2015, 2016 |
6 | Invigilation on Theory examination | B.A.M.U Aurangabad |
2017, 2018, 2019 |
7 | Paper Assesment for University theory examination of B.Sc.I ,B.Sc.II and B.Sc.III | S.G.B. Amravati University | 2015, 2016 |
8 | Paper Assesment for University theory examination of B.Sc.I ,B.Sc.II and B.Sc.III | R.T.M Nagpur University | 2016 |
9 | Paper Assessment for University theory examination of B.Sc.I ,B.Sc.II | B.A.M.U Aurangabad | 2017, 2018, 2019 |
10 | Worked as supervisor for various MPSC examinations | MPSC | 2017, 2018 |
11 | Worked as venue officer for B.Ed. CET examination | CET Cell Mumbai | 2017, 2019 |
12 | Worked as venue officer for L.L.B.-3 Year CET examination | CET Cell Mumbai | 2019 |
Sr. No. | Committee | Session | College /Institute |
1 | Worked as member of Avishkar committee | 2012-13,
2013-14 |
Mahtma Fule arts Commerce & Sitaramji Choudhari Science Mahavidyalaya Warud Dist Amravati |
2 | Worked as member of NET/SET guidance committee | 2012-13,
2013-14, 2015-16 |
Mahtma Fule arts Commerce & Sitaramji Choudhari Science Mahavidyalaya Warud Dist Amravati |
3 | Worked as member of women empowerment committee | 2012-13,
2013-14, 2014-15, 2015-16 |
Mahtma Fule arts Commerce & Sitaramji Choudhari Science Mahavidyalaya Warud Dist Amravati |
4 | Worked as Convenor of Physics Society | 2012-13,
2013-14, 2014-15, 2015-16 |
Mahtma Fule arts Commerce & Sitaramji Choudhari Science Mahavidyalaya Warud Dist Amravati |
5 | Worked as Member of NAAC Criteria VII committee Innovations and Best practices. | 2013-14,
2014-15, 2015-16 |
Mahtma Fule arts Commerce & Sitaramji Choudhari Science Mahavidyalaya Warud Dist Amravati |
6 | Member of sports Committee | 2012-13 | Mahtma Fule arts Commerce & Sitaramji Choudhari Science Mahavidyalaya Warud Dist Amravati |
7 | Member of Girls Hostel security Committee | 2014-15
2015-16 |
Mahtma Fule arts Commerce & Sitaramji Choudhari Science Mahavidyalaya Warud Dist Amravati |
8 | Member of Anti ragging Committee | 2014-15 | Mahtma Fule arts Commerce & Sitaramji Choudhari Science Mahavidyalaya Warud Dist Amravati |
10 | Worked as Member of National Science Day Celebration Committee | 2014-15 | Mahtma Fule arts Commerce & Sitaramji Choudhari Science Mahavidyalaya Warud Dist Amravati |
11 | Worked as member of College magazine committee “Wagvina” | 2013-14 | Mahtma Fule arts Commerce & Sitaramji Choudhari Science Mahavidyalaya Warud Dist Amravati |
12 | Worked as member of college admission committee | 2017-18,
2018-19,2019-20 |
Government Institute of Forensic Science Aurangabad |
13 | Working as Member of Girls Hostel Committee | 2018-19,2019-20 | Government Institute of Forensic Science Aurangabad |
14 | Working as Member of Anti-ragging Committee | 2018-19,2019-20 | Government Institute of Forensic Science Aurangabad |
15 | Working as Member of sports Committee | 2017-18,
2018-19,2019-20 |
Government Institute of Forensic Science Aurangabad |
Extra Curricular activities / Achievements
Sr.No. | Activity | Organized by | Topic | Date |
1 | Radio Talk | All India Radio Aurangabad | Black hole | 10-10-2017 |
2 | Radio Talk | All India Radio Aurangabad | Nuclear energy | 08-05-2018 |
3 | Radio Talk | All India Radio Aurangabad | Remote sensing | 25-08-2019 |
4 | Radio Talk | All India Radio Aurangabad | Digital Literacy | 15-01-2020 |
5 | Guest Lecture for B.Sc. and M.Sc students in “Lecture series” organized under physics society of Science Association | Science college Congress Nagar Nagpur | Fiber optics | 19-01-2019 |
6 | Guest Lecture for B.Sc. and M.Sc students in “Lecture series” organized under physics society of Science Association | Science college Congress Nagar Nagpur | Nuclear physics | 21-01-2019 |
7 | Guest Lecture for B.Sc. and M.Sc students in “Lecture series” organized under physics society of Science Association | Science college Congress Nagar Nagpur | Material science and characterization of materials by FTIR | 12-12-2019 |
8 | Organizing member of National Conference on Latest Technologies and their Applications in Forensic Science and Digital Forensics | IFS Mumbai, Aurangabad and Nagpur | Latest Technologies and their Applications in Forensic Science and Digital Forensics | 6-7th March 2012. |
9 | Organizing member for “Sir C.V. Raman Lecture series” | Department of Physics
Govt. Institute of forensic science Aurangabad |
Sir C.V. Raman Lecture series” | 15 and 16 Feb 2019 |
10 | Organizing member of One Day seminar on “Conflict among Teenagers and women harassment at workplace” | Govt. Institute of forensic science Aurangabad | Conflict among Teenagers and women harassment at workplace | 14-09-2018 |
11 | Worked as Jury of ‘Science Exhibition’ at Smt. Jankidevi Gandhi Jagrut Kanya Vidyalaya, Warud, | Panchyayat Samiti, Warud Dist Amaravati | 28th-29th Nov. 2013 | |
12 | Explained about physics role in forensic investigation to Various Orientation, refresher course visits , educational visits to Institute | Govt. Institute of forensic science Aurangabad | 2016-17,
2017-18, 2018-19, 2019-20 |
|
13 | Organizing member of Annual social Gathering Forensic Nova 2016-17,2017-18,2018-19 | Govt. Institute of forensic science Aurangabad | 2016-17,
2017-18, 2018-19 |
|
14 | Organizing member of State level Workshop on Forensic Science for Legal Professionals(WFLP 2020) | Govt. Institute of forensic science Aurangabad | 29th February 2020 |